Sunday, November 25, 2007
U
Do you have any idea how ironic and irresponsible of you to drop that 'Gambete' Note while i was listening to November Rain...
Friday, November 23, 2007
MDA - Made in Singapore
http://www.youtube.com/watch?v=qjLw28UVWEU&feature=related
There must be a reason why we pay professional Entertainers...
There must be a reason why we pay professional Entertainers...
Tuesday, November 13, 2007
J33-3-> "Call to me and I will answer you and tell you great and hidden things which you have not known."
All that You can't leave behind
Pain Function
dPain/dt = (-k1*Pain + X)*(1/(1 + e^(-(t-k2)/d)), i hope tt k1 is positive & k2 is large
Where do we go, my love ...
Okay, ppl, ranking isn't everything. But it's an indication that we need to reconsider some of our decisions.
THES - QS World University Rankings 2007 - Top 100
Rank | Name | Country |
1 | HARVARD University | United States |
2 | University of CAMBRIDGE | United Kingdom |
2 | YALE University | United States |
2 | University of OXFORD | United Kingdom |
5 | Imperial College LONDON | United Kingdom |
6 | PRINCETON University | United States |
7 | CALIFORNIA Institute of Technology (Caltech) | United States |
7 | University of CHICAGO | United States |
9 | UCL (University College LONDON) | United Kingdom |
10 | MASSACHUSETTS Institute of Technology (MIT) | United States |
11 | COLUMBIA University | United States |
12 | MCGILL University | Canada |
13 | DUKE University | United States |
14 | University of PENNSYLVANIA | United States |
15 | JOHNS HOPKINS University | United States |
16 | AUSTRALIAN National University | Australia |
17 | University of TOKYO | Japan |
18 | University of HONG KONG | Hong Kong |
19 | STANFORD University | United States |
20 | CORNELL University | United States |
20 | CARNEGIE MELLON University | United States |
22 | University of California, BERKELEY | United States |
23 | University of EDINBURGH | United Kingdom |
24 | King’s College LONDON | United Kingdom |
25 | KYOTO University | Japan |
26 | Ecole Normale Supérieure, PARIS | France |
27 | University of MELBOURNE | Australia |
28 | ÉCOLE POLYTECHNIQUE | France |
29 | NORTHWESTERN University | United States |
30 | University of MANCHESTER | United Kingdom |
31 | The University of SYDNEY | Australia |
32 | BROWN University | United States |
33 | University of BRITISH COLUMBIA | Canada |
33 | National University of SINGAPORE | Singapore |
33 | University of QUEENSLAND | Australia |
36 | PEKING University | China |
37 | University of BRISTOL | United Kingdom |
38= | The CHINESE University of Hong Kong | Hong Kong |
38= | University of MICHIGAN | United States |
40 | TSINGHUA University | China |
41 | University of CALIFORNIA, Los Angeles | United States |
42 | ETH Zurich | Switzerland |
43 | MONASH University | Australia |
44 | University of NEW SOUTH WALES | Australia |
45 | University of TORONTO | Canada |
46 | OSAKA University | Japan |
47 | BOSTON University | United States |
48 | University of AMSTERDAM | Netherlands |
49 | NEW YORK University (NYU) | United States |
50 | The University of AUCKLAND | New Zealand |
51 | SEOUL National University | Korea, South |
51 | University of TEXAS at Austin | United States |
53 | HONG KONG University of Science & Techno… | Hong Kong |
53 | TRINITY College Dublin | Ireland |
55 | University of WASHINGTON | United States |
55 | University of WISCONSIN-Madison | United States |
57 | University of WARWICK | United Kingdom |
58 | University of CALIFORNIA, San Diego | United States |
59 | LONDON School of Economics and Political… | United Kingdom |
60 | HEIDELBERG University | Germany |
61 | Katholieke Universiteit LEUVEN | Belgium |
62 | University of ADELAIDE | Australia |
63 | DELFT University of Technology | Netherlands |
64 | University of WESTERN AUSTRALIA | Australia |
65 | University of BIRMINGHAM | United Kingdom |
65 | Ludwig-Maximilians-Universität München | Germany |
67 | Technische Universität MÜNCHEN | Germany |
68 | University of SHEFFIELD | United Kingdom |
69 | NANYANG Technological University | Singapore |
70 | University of NOTTINGHAM | United Kingdom |
71 | DARTMOUTH College | United States |
71 | UPPSALA University | Sweden |
73 | University of ILLINOIS | United States |
74 | EMORY University | United States |
74 | University of YORK | United Kingdom |
76 | University of ST ANDREWS | United Kingdom |
77 | University of PITTSBURGH | United States |
77 | PURDUE University | United States |
79 | University of MARYLAND | United States |
80 | University of SOUTHAMPTON | United Kingdom |
80 | University of LEEDS | United Kingdom |
82 | VANDERBILT University | United States |
83 | University of GLASGOW | United Kingdom |
84 | LEIDEN University | Netherlands |
85 | University of VIENNA | Austria |
85 | CASE WESTERN RESERVE University | United States |
85 | FUDAN University | China |
88 | QUEEN’S University | Canada |
89 | UTRECHT University | Netherlands |
90 | PENNSYLVANIA STATE University | United States |
90 | TOKYO Institute of Technology | Japan |
92 | RICE University | United States |
93 | University of MONTREAL | Canada |
93 | University of COPENHAGEN | Denmark |
95 | University of ROCHESTER | United States |
96 | University of CALIFORNIA, Davis | United States |
97 | University of ALBERTA | Canada |
97 | GEORGIA Institute of Technology | United States |
99 | CARDIFF University | United Kingdom |
100 | University of HELSINKI | Finlan |
Monday, November 12, 2007
Change
It is not about the inability to change. But about exercising wisdom in change. People do not usually change. Therefore, assuming there is a quota for amount of change. Let's make trivia changes and short-change ourselves the opportunity to implement the critical one.
NUS ranking dropped
1 year when i'm away, the ranking dropped.
is it caused by political factors, or the quality of research work?
Or is it caused by some other factors?
I know not...
is it caused by political factors, or the quality of research work?
Or is it caused by some other factors?
I know not...
Tuesday, November 06, 2007
Missing You
You have no idea, how much i am missing you, your company and just being to enjoy a conversation with you...
Thursday, November 01, 2007
Singaporeans
Like the looks of the HDB blocks build in different times, the desires of the old and new generation singaporean differs a lot.
The question to ask ourselves, is it necessary?
Was it because we were brought up in a way, that promotes 'to be successful'?
The question to ask ourselves, is it necessary?
Was it because we were brought up in a way, that promotes 'to be successful'?
The Potato Story
Borrowing something from Wikipedia's.
Historically, there are people suffering from hunger and lack of social welfare. We fare no better today. But yet, how is it that we, are still bickering amongst ourselves over trivial things?
Article on "English Rule" on 7 March, Mitchel wrote:
Historically, there are people suffering from hunger and lack of social welfare. We fare no better today. But yet, how is it that we, are still bickering amongst ourselves over trivial things?
Article on "English Rule" on 7 March, Mitchel wrote:
“ | The Irish People are expecting famine day by day... and they ascribe it unanimously, not so much to the rule of heaven as to the greedy and cruel policy of England. Be that right or wrong, that is their feeling. They believe that the season as they roll are but ministers of England’s rapacity; that their starving children cannot sit down to their scanty meal but they see the harpy claw of England in their dish. They behold their own wretched food melting in rottenness off the face of the earth, and they see heavy-laden ships, freighted with the yellow corn their own hands have sown and reaped, spreading all sail for England; they see it and with every grain of that corn goes a heavy curse. Again the people believe—no matter whether truly or falsely—that if they should escape the hunger and the fever their lives are not safe from judges and juries. They do not look upon the law of the land as a terror to evil-doers, and a praise to those who do well; they scowl on it as an engine of foreign rule, ill-omened harbinger of doom." |
Subscribe to:
Posts (Atom)